NOTE: This timetable is a guide only and may be subject to change depending
on the season, upcoming competitions and coach availability.
Day | Time | Type | Age | Coach |
---|---|---|---|---|
Monday | 5 – 7.30pm | WHEELCHAIR RACING | All ages | Coach Richard Coach Maria Admin Claire |
Tuesday | 6pm – 7pm | TRACK: Sprint FIELD: Throwing & Jumping | Minis (8-10) & Younger Juniors (11-13) | Coach Steve Coach Sharon Coach Adrian |
TRACK: MD & LD (up to 5k+) FIELD: Throwing & Jumping XC | All Juniors (11-17) | Coach Judith | ||
TRACK: Longer sprints & Shorter MD | Seniors (18+) | Coach Dawn | ||
7pm – 8pm | TRACK: Sprint FIELD: Throwing & Jumping | All Juniors (13-17) & Seniors (18+) | Coach Steve Coach Michelle |
|
TRACK: MD & XC | Juniors (13-17) | Coach Maria | ||
Wednesday | 6 – 7.30pm | WHEELCHAIR RACING | All ages | Coach Richard Coach Maria Admin Claire |
Thursday | 6.30pm – 7.30pm | TRACK: Sprint FIELD: Throwing & Jumping | Minis (8-10) & Younger Juniors (11-13) | Coach Steve Coach Michelle Coach Chris Coach Katie (Minis 8/9yrs only) |
TRACK: MD & LD (up to 5k+) FIELD: Throwing & Jumping XC | All Juniors (11-17) | Coach Judith | ||
TRACK: Longer sprints & Shorter MD | Seniors (18+) | Coach Dawn | ||
7.30pm – 8.30pm | TRACK: Sprint FIELD: Throwing & Jumping | All Juniors (13-17) & Seniors (18+) | Coach Steve Coach Michelle |
|
TRACK: MD & XC | Juniors (13-17) | Coach Eilidh | ||
Saturday | Sprinters | (By invite only) | Coach Steve | |
Sunday | Hurdles Throws | (By invite only) | Coach Steve Coach Dave |
Location:
sunset.groups.arrive
Mark Hall Sports Centre, London Road,
Harlow, Essex, CM17 9LX
Training
Social
Our Program
Pricing Plan
1 month | 3 months | 6 months | |
---|---|---|---|
1 session per week | £12 | £32 | £60 (pref.) |
2 sessions per week | £24 | £64 | £120 (pref.) |
Pricing Plan
No walk-ins allowed. Athletes must attend a taster/trial and be fully registered for H&S reasons before attending training.
Premium Courts & Coaching!
From Our Blog