HARLOW MEN’S RECORDS
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
60m (Indoor) | 8.5 | Regan Lawrence | Lee Valley | 05/10/2014 |
100m | 12.7 | A. Lee | Ware | 25/07/2004 |
200m (Indoor) | 28.12 | James Petty | Lee Valley | 27/03/2016 |
200m | 26.4 | A. Lee | Chelmsford | 12/06/2004 |
26.4 | Ronnie Smith | Chelmsford | 04/07/2018 | |
400m | 61.8 | H. Forsyth | Bishop’s Stortford | 14/09/2003 |
600m (Indoor) | 01:50.5 | James Petty | Lee Valley | 27/02/2016 |
800m (Indoor) | 02:34.72 | Lewis Harknett | Lee Valley | 10/02/2013 |
800m | 02:21.30 | George Watkins | Cambridge | 22/06/2022 |
1500m | 04:39.61 | George Watkins | Chelmsford | 15/05/2022 |
Mile | 05:22.00 | T. Ponton | Woodford | 19/06/1977 |
RELAYS: | ||||
4x100m Relay | 55.4 | P. Doyle, M. Rowan, J. Doyle, M. Palmer | Enfield | 14/07/1993 |
3x800m Relay | 07:52.1 | L. Harknett, J. Murphy, O. Harknett | Colchester | 31/08/2013 |
HURDLES: | ||||
60mH (Indoor) | 10 | Regan Lawrence | Lee Valley | 04/02/2017 |
75mH | 12.67 | R. Lawrence | Chelmsford | 14/05/2016 |
80mH | 13.7 | L. Nelson | Ware | 25/07/2004 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump (Indoor) | 4.17m | Teale Cunningham | Lee Valley | 12/12/2015 |
4.17m | James Petty | Lee Valley | 08/02/2014 | |
Long Jump | 4.78m | L. Nelson | Ware | 25/07/2004 |
High Jump (Indoor) | 1.40m | Teale Cunningham | Lee Valley | 31/03/2013 |
High Jump | 1.60m | L. Nelson | St Ives | 12/09/2004 |
Triple Jump (Indoor) | ||||
Triple Jump | 9.52m | M. Sothon | Peterborough | 22/05/1977 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
3.25kg | 10.21m | J. Steel | Cambridge | 16/08/2009 |
3.25kg (Indoor) | 4.49m | Teale Cunningham | Chelmsford | 17/03/2013 |
3kg | 9.99m | S. Brichieri-Colombi | Hemel Hempsted | 08/06/2019 |
DISCUS: | ||||
1kg | 23.69m | S. Brichieri-Colombi | St.Albans | 11/08/2019 |
JAVELIN: | ||||
400g | 35.56m | E. Broad | Chelmsford | 20/08/2006 |
500g | ||||
600g | 31.92m | Rob Watkins | Stoke | 12/07/1991 |
700g | 25.43m | G. O’Reilly | Harlow | 15/07/1973 |
800g | 22.02m | G. O’Reilly | Harlow | |
MULTI- DISCIPLINE | ||||
Pentathlon (Indoor) | 1095pts | Teale Cunningham | Emirates | 13/12/2014 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
60m (Indoor) | 7.65 | Marley Sarling | Lee Valley | 25/03/2018 |
200m (Indoor) | 24.83 | James Petty | Lee Valley | 04/02/2018 |
300m (Indoor) | 38.97 | James Petty | Lee Valley | 02/12/2018 |
400m (Indoor) | 51.87 | James Petty | Lee Valley | 25/01/2020 |
400m | 53.6 | Aiden Lee | Eton | 26/08/1996 |
800m (Indoor) | 02:17.41 | Sam Collins | Lee Valley | 24/01/2016 |
3000m (Indoor) | 09:37.5 | George Watkins | Lee Valley | 20/03/2024 |
RELAYS: | ||||
4x400m Relay | 03:43.1 | M.Heywood, J. Parsons, J. Cooper, J. Aleseris | Hornchurch | 12/09/1984 |
3x800m Relay | 06:50.1 | L. Harknett, S. Collins, O. Harknett, | Southend | 29/08/2015 |
1600m Relay | 03:58.5 | Nick Page, Simon Godfrey, Toby Morris, Mark Williams | Thurrock | 17/09/1989 |
HURDLES: | ||||
60mH (Indoor) | 10.08 | Regan Lawrence | Emirates | 13/12/2014 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump (Indoor) | 4.67m | J. Sheridan | Emirates | 13/12/2014 |
High Jump (Indoor) | 1.65m | Teale Cunningham | Chelmsford | 15/03/2015 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
4kg (Indoor) | 8.06m | Kieran Bull | Emirates | 13/12/2014 |
5kg | 11.28m | David Baldwin | Harlow | 23/09/1979 |
HAMMER: | ||||
6.25kg | 54.90m | David Bauer | Rimini | 1982 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
60m (Indoor) | 7.28 | Shemar Boldizsar | Sheffield | 28/02/2015 |
100m | 11.1 | Shemar Boldizsar | Ware | 14/06/2015 |
200m (Indoor) | 23.19 | Shemar Boldizsar | Sheffield | 01/03/2015 |
200m | 22.18 | Shemar Boldizsar | Eton | 01/08/2015 |
400m | 51 | Jason Keen | Bromley | 07/07/1984 |
800m (Indoor) | 02:04.73 | Jamie Putt | Lee Valley | 20/01/2018 |
800m | 01:55.00 | Chris Pascoe | Crystal Palace | 15/09/1972 |
1500m (Indoor) | 04:34.14 | Lewis Harknett | Lee Valley | 09/01/2016 |
1500m | 03:59.29 | Jon Gascoyne | Stoke | 18/07/1988 |
1500m S/C | 04:29.2 | Jamie Parsons | Cannock Chase | 20/09/1986 |
3000m | 08:43.00 | Richard Green | Crystal Palace | 22/11/1972 |
RELAYS: | ||||
4x100m Relay | 46.4 | S. Brown, D. Brown, M. Hodge, S. Godfrey | Harlow | 07/07/1991 |
4x200m Relay | 01:37.8 | R. Fox, L. Harrigan, D. Baldwin, L. Marsh | Havering | 12/09/1979 |
4x400m Relay | 03:34.6 | D.Wylds, R.Wilson, T. Kell, R. Shrosbree | Havering | 09/09/1986 |
4x800m Relay | 08:38.6 | R. Badger, I. Blake, T. Ponton, B. Ponton | Havering | 12/09/1979 |
HURDLES: | ||||
60mH (Indoor) | 8.99 | Will Marklew | Lee Valley | 31/01/2015 |
110mH | 13.9 | Phillip Brilus | Harlow | 07/07/1985 |
400mH | 55.79 | Nigel Gardner | Crystal Palace | 28/05/1988 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump (Indoor) | 5.81m | Will Marklew | Lee Valley | 15/12/2018 |
Long Jump | 6.50m | Craig Mitchinson | Harlow | 30/06/1973 |
High Jump (Indoor) | 1.75m | Mohamed Tambedou | Chelmsford | 16/03/2014 |
High Jump | 1.96m | Michael Winslow | Nottingham | 07/07/1979 |
Triple Jump (Indoor) | 12.04m | J. Sheridan | Lee Valley | 03/02/2019 |
Triple Jump | 13.70m | Wole Ajose | Chelmsford | 09/06/1979 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
5kg (Indoor) | 13.46m | Will Marklew | Lee Valley | 17/1/2015 |
5kg | 13.46m | Will Marklew | Emirates | 13/12/2014 |
DISCUS: | ||||
1.5kg | 45.11m | Gary O’Reilly | Newham | 04/06/1977 |
HAMMER: | ||||
5kg | 58.20m | Stuart Thurgood | Crystal Palace | 20/07/1992 |
JAVELIN: | ||||
700g | 59.65m | Will Marklew | Bedford | 31/08/2014 |
800g | 49.96m | Will Marklew | Luton | 21/06/2014 |
MULTI- DISCIPLINE | ||||
Decathlon | 5348pts | D. Hazell | Hillsborough | 17-18/5/75 |
Pentathlon (Indoor) | 3303pts | Will Marklew | Lee Valley | 16/12/2018 |
Octathlon | 4898pts | Will Marklew | Boston | 21/09/2014 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
60m (Indoor) | 6.94 | Shemar Boldizsar | Lee Valley | 06/12/2017 |
100m | 10.68 | Shemar Boldizsar | Bedford | 07/07/2018 |
200m (Indoor) | 21.36 | Shemar Boldizsar | Sheffield | 18/02/2018 |
200m | 21.37 | Shemar Boldizsar | Bedford | 07/07/2018 |
300m (Indoor) | 35.7 | A. Pitts | Cosford | 23/02/1980 |
400m (Indoor) | 52.35 | Teale Cunningham | Lee Valley | 03/02/2019 |
400m | 49.1 | Richard Shrosbree | Basildon | 14/05/1988 |
800m (Indoor) | 01:51.12 | Andrew Osagie | Sheffield | 11/03/2007 |
800m | 01:47.34 | Andrew Osagie | Loughborough | 20/05/2007 |
1000m (Indoor) | 02:50.96 | Will Marklew | Sheffield | 11/01/2015 |
1500m | 03:50.7 | Joseph Mills | Whitehaven | 07/09/1991 |
2000m S/C | 06:02.3 | Jamie Parsons | Yeovil | 09/07/1988 |
2000m | 05:47.1 | L. Coleman | Feltham | 27/05/1972 |
3000m (Indoor) | ||||
3000m | 08:13.0 | Richard Green | Crystal Palace | 14/05/1975 |
3000m S/C | 09:29.8 | Jamie Parsons | Horsham | 02/07/1988 |
5000m | 14:29.04 | Jon Gascoyne | Cardiff | 08/06/1991 |
10,000m | 30:34.0 | Richard Green | Crystal Palace | 16/04/1975 |
Marathon | 02:24:15 | Richard Green | Harlow | 25/10/1975 |
RELAYS: | ||||
4x100m Relay | 45.1 | Shemar Boldizsar, Harry Woodall, Dara Shekoni, D Diomande | Hornchurch | 30/06/2017 |
HURDLES: | ||||
60mH (Indoor) | 8.91 | Will Marklew | Lee Valley | 16/12/2018 |
110mH | 14.3 | Phillip Brilus | Birmingham | 26/07/1987 |
400mH | 53.12 | Nigel Gardner | Stoke | 03/06/1991 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump (Indoor) | 6.69m | Leo Chashchin | Lee Valley | 05/02/2017 |
Long Jump | 6.90m | Phillip Brilus | Harlow | 25/07/1987 |
High Jump (Indoor) | 1.84m | Leo Chashchin | Lee Valley | 15/12/2018 |
High Jump | 2.00m | Michael Winslow | West London | 15/08/1981 |
Triple Jump (Indoor) | 12.23m | Leo Chashchin | Lee Valley | 03/02/2019 |
Triple Jump | 13.07m | Leo Chaschin | Bedford | 09/06/2018 |
Pole Vault (Indoor) | 3.93m | Leo Chashchin | Lee Valley | 15/12/2019 |
Pole Vault | 3.90m | Leo Chaschin | Lee Valley | 16/06/2019 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
6kg | 12.86m | Will Marklew | Lee Valley | 15/12/2018 |
6kg | 9.10m | Leo Chaschin | Bedford | 15/09/2018 |
6.25kg | 11.16m | Terry Curtis | Chemsford | 02/09/1973 |
DISCUS: | ||||
1.75kg | 38.62m | Terry Curtis | Crystal Palace | 22/07/1973 |
HAMMER: | ||||
6.25kg | 44.34m | Terry Curtis | Harlow | 07/05/1972 |
JAVELIN: | ||||
800g | 37.82m | Leo Chaschin | Bedford | 26/05/2019 |
COG | 56.52m | Colin Evans | Hadleigh | 20/07/1968 |
MULTI- DISCIPLINE | ||||
Decathlon | 5965 | Leo Chaschin | Bedford | 26/05/2019 |
6002pts | Anthony Bevan | Liverpool | 28/07/1991 | |
Heptathlon (Indoor) | 4651pts | Leo Chashchin | Lee Valley | 14/12/2019 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
60m (Indoor) | 6.7 | A. Pitts | Cosford | 23/02/1980 |
100m | 10.53 | Shemar Boldizar | Loughborough | 19/05/2019 |
200m (Indoor) | 21.13 | Shemar Boldizsar | Birmingham | 10/02/2019 |
200m | 20.56 | Shemar Boldizar | Olympic Park | 21/07/2019 |
400m (Indoor) | 49.31 | Will Snook | Ware | 30/07/2006 |
400m | 47.69 | Andrew Osagie | Watford | 23/08/2017 |
600m (Indoor) | 01:16.45 | Andrew Osagie | Emirates | 26/01/2013 |
800m (Indoor) | 01:45.22 | Andrew Osagie | Birmingham | 15/02/2014 |
800m | 01:43.77 | Andrew Osagie | Olympic Park | 09/08/2012 |
1000m (Indoor) | 02:18.56 | Andrew Osagie | Birmingham | 20/02/2011 |
1500m (Indoor) | 04:33.8 | Liam Misty | Sheffield | 22/02/2014 |
1500m | 03:40.9 | David Rafferty | Knoxville | 03/05/1980 |
3000m | 08:06.9 | David Rafferty | Murrey State | 05/05/1979 |
3000m S/C | 09:12.6 | Adam Bridge | Crystal Palace | 18/08/1979 |
5000m | 14:15.0 | Richard Green | Crystal Palace | 12/08/1981 |
10,000m | 29:30.6 | Richard Green | Crystal Palace | 11/04/1979 |
Marathon | 02:22.4 | Nat Fisher | Harlow | 28/10/1978 |
RELAYS: | ||||
4x100m Relay | 43.5 | A. Pitts, P. Brilus, N.Gill, D. Wylds | Harlow | 05/09/1989 |
4x200m Relay | 01:31.2 | N. Gardner, D. Wylds, R. Wilson, L. Michel | Enfield | 11/08/1991 |
4x400m Relay | 03:23.9 | Nigel Gardner, Larry Michel, Richard Shrosbree, Alan Wooding | Crawley | 24/06/1990 |
HURDLES: | ||||
60mH (Indoor) | 9.36 | Leo Chashchin | Sheffield | 05/01/2020 |
110mH | 14.5 | Phillip Brilus | Crystal Palace | 16/07/1990 |
400mH | 53.12 | Nigel Gardner | Chelmsford | 20/08/2006 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump (Indoor) | 6.41m | Leo Chashchin | Lee Valley | 04/01/2020 |
Long Jump | 7.31m | C. Mitchison | Ware | 30/07/2006 |
High Jump (Indoor) | 1.93m | A. Dainton | Cosford | 22/03/1975 |
High Jump | 2.14m | Alan Dainton | Crystal Palace | 23/07/1977 |
Triple Jump (Indoor) | 11.48m | Glen Paxman | Lee Valley | 31/03/2013 |
Triple Jump | 13.01m | Andrew Osagie | Colchester | 30/08/2004 |
Pole Vault (Indoor) | 4.08m | Leo Chashchin | Lee Valley | 19/01/2020 |
Pole Vault | 4.30m | Phillip Brilus | Stoke | 04/08/1991 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
7.62kg 9INDOOR) | 9.40m | Glen Paxman | Bedford | 18/01/2004 |
7.62kg | 15.56m | Mike Pollard | Harlow | 04/05/1965 |
DISCUS: | ||||
1.75kg | 42.05m | David Bauer | Portsmouth | 12/08/2007 |
2kg | 31.42m | Glen Paxman (SEN) | Peterborough | 30/09/2018 |
43.03m | D. Bauer (V35) | Parliament Hill | 12/07/2003 | |
HAMMER: | ||||
7.26kg | 55.09m | Stuart Thurgood | Barking | 15/05/2005 |
JAVELIN: | ||||
800g | 54.34m | D. Bauer | Portsmouth | 13/08/1994 |
MULTI- DISCIPLINE | ||||
Decathlon | 6778pts | Phillip Brilus | Stoke | 3-4/8/1991 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 12.3 | Brian Bostock (V40+) | Woodford | 12/07/1995 |
200m | 24.9 | Brian Bostock (V40+) | Sutton | 04/05/1995 |
400m | 55.7 | Ty Roberts (V40+) | Basildon | 11/05/2008 |
800m (Indoor) | 02:06.3 | Steve Down | Lee Valley | 20/02/2011 |
800m | 01:57.40 | Nathaniel Fisher (V40+) | Gothenburg | 09/08/1977 |
1500m | 03:56.6 | Nathaniel Fisher (V40+) | C. Palace | 14/06/1977 |
Mile | 04:26.0 | Nathaniel Fisher (V40+) | Copthall | 1981 |
2000m Walk | 12:35.9 | Brian Bostock (V40+) | Cambridge | 03/07/1996 |
3000m | 08:27.0 | Nathaniel Fisher (V40+) | C. Palace | 1978 |
3000m S/C | 10:50.4 | Steve Murtagh (V40+) | Grays | 28/7/2012 |
5000m | 14:44.3 | Nathaniel Fisher (V40+) | Parliament Hill | 8/6/1981 |
10,000m | 31:09.0 | Nathaniel Fisher (V40+) | C. Palace | 19/4/1978 |
Marathon | 02:22:04 | Nathaniel Fisher (V40+) | Harlow | 28/10/1978 |
RELAYS: | ||||
Medley Relay | 02:59.6 | (V40+) 400m – Peter Weyers, 200m – Derek Glover, 200m – Terry Martin, 400m – Brian Bostock | Southend | 07/06/2000 |
04:17.7 | (V40+) 200m – Derek Glover, 200m – Robert Edwards, 400m – Brian Bostock, 800m – Richard Holland | Ware | 1999 | |
HURDLES: | ||||
110mH | 19.4 | Derek Glover (V40+) | Parliament Hill | 01/06/2003 |
400mH | 67.2 | Brian Bostock (V40+) | Harlow | 29/06/1991 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 5.38m | Derek Glover (V40+) | Cambridge | 03/07/1996 |
High Jump | 1.60m | Derek Glover (V40+) | Braintree | 08/05/1996 |
Triple Jump | 10.47m | Derek Glover (V40+) | Harlow | 19/08/1996 |
Pole Vault | 3.30m | Derek Glover (V40+) | Harlow | 04/05/1996 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
6kg | 10.87m | Dave Bauer (V55) | Lee Valley | 26/03/2023 |
6kg | 11.42m | David Bauer (V50+) | Grays | 04/05/2022 |
6.25kg | 10.97m | David Bauer | Grays | 13/09/2013 |
7.62kg 9INDOOR) | 11.39m | Dave Bauer | Lee Valley | 27/02/2016 |
7.62kg | 11.18m | David Bauer (V40+) | Eton | 02/08/2014 |
DISCUS: | ||||
1.5kg | 41.99m | David Bauer (V50+) | Lee Valley | 19/08/2018 |
2kg | 42.05m | David Bauer (V40+) | Portsmouth | 12/08/2007 |
HAMMER: | ||||
6kg | 41.07m | David Bauer (V50+) | Birmingham | 18/09/2016 |
7.26kg | 37.98m | David Bauer (V40+) | Sandy | 26/07/2014 |
JAVELIN: | ||||
700g | 35.17m | David Bauer (V50+) | Horspath | 27/06/2021 |
800g | 51.10m | Peter Day (V40+) | Birmingham | 09/08/2014 |
HARLOW WOMEN’S RECORDS
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
75m | 10.92 | Natalie Shields | Chelmsford | 11/05/2003 |
100m | 12.8 | Denise Cole | Southend | 25/05/1974 |
200m | 27.3 | Denise Cole | Ilford | 22/06/1974 |
800m | 02:31.75 | Marleen Avontuur | Cambridge | 05/07/2009 |
1500m | 05:10.1 | Julie Andrews | Basildon | 08/06/1991 |
RELAYS: | ||||
4x100m Relay | 56.54 | G Brown, J. Andrews, S.Lawson, L.Chaffe | Harlow | 07/07/1991 |
HURDLES: | ||||
70mH | 12.06 | Lucy Chaffe | Ipswich | 26/05/1991 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 5.25m | Denise Cole | Harlow | 08/05/1974 |
High Jump | 1.56m | Denise Cole | C. Palace | 24/08/1974 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
2.72kg | 8.51m | Jean Cole | Harlow | 11/09/1976 |
DISCUS: | ||||
0.75kg | 21.78m | R. Nichol | Bromley | 01/08/1992 |
HAMMER: | ||||
JAVELIN: | ||||
400g | 22.40m | Grace Lyinbor | Chelmsford | 07/08/2016 |
MULTI- DISCIPLINE | ||||
Pentathlon | 1617pts | Mia Rowan | Grays | 28/04/2018 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 12.5 | Susan Mapstone | Crystal Palace | 11/07/1971 |
200m | 25.3 | Susan Mapstone | Harlow | 22/08/1971 |
300m | 44.4 | Mia Rowan | Ware | 02/06/2019 |
600m | 01:47.80 | Sandra Noble | Harlow | 01/05/1975 |
800m | 02:13.00 | Janice Robinson | Hornchurch | 12/05/1979 |
1500m | 04:46.3 | Michelle Sunshine | Havering | 24/04/1983 |
3000m | 11:55.6 | Isobel Moss | Woodford | 03/08/2010 |
RELAYS: | ||||
4x100m Relay | 50.7 | Denise Cole, Wendy McDonell, D. Southern, J. Tyler | Crystal Palace | 07/06/1975 |
HURDLES: | ||||
75mH | 10.8 | Wendy McDonell | Chelmsford | 01/06/1976 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 5.69m | Susan Mapstone | Crystal Palace | 11/07/1971 |
High Jump | 1.57m | Bethany Harryman | Brentwood | 20/05/2015 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
3kg | 9.44m | Alex Gamzakova | St Albans | 05/08/2018 |
DISCUS: | ||||
1kg | 33.72m | Julie Bonney | Welwyn | 26/08/1973 |
JAVELIN: | ||||
500g | 27.64m | Grace Iyinbor | Ware | 30/07/2017 |
MULTI- DISCIPLINE | ||||
Pentathlon | 2560pts | Bethany Harryman | Brentwood | 20/05/2015 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 12.3 | Susan Mapstone | Harlow | 16/09/1972 |
12.3 | Wendy McDonnell | Parliament Hill | 16/09/1972 | |
200m | 24.5 | Susan Mapstone | Holland | 10/06/1973 |
300m | 41 | Natalie Street | Chelmsford | 14/05/2000 |
800m | 02:13.00 | Janice Robinson | Hornchurch | 12/05/1979 |
1500m | 04:36.4 | Michelle Sunshine | Southend | 04/07/1984 |
1500m S/C | 06:00.38 | Katie Champion | Woodford | 09/07/2016 |
3000m | 10:12.0 | Jessica Mills | Derby | 13/07/1990 |
RELAYS: | ||||
4x100m Relay | 49.7 | Denise Cole, Wendy McDonnell, Caroline Smith, Anne Stephenson | C. Palace | 03/07/1977 |
HURDLES: | ||||
80mH | 10.9 | Wendy McDonnell | Copthall | 11/07/1977 |
300mH | 51.6 | Eryn Madsen | Crawley | 20/07/2013 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 6.01m | Susan Mapstone | Sweden | 02/07/1972 |
High Jump | 1.76m | Theresa Dainton | C. Palace | 01/06/1974 |
Triple Jump | 10.94m | Naomi Harryman | Abingdon | 21/07/2013 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
3kg | 11.62m | Bethany Harryman | Hendon | 13/08/2017 |
DISCUS: | ||||
1kg | 26.44m | Rhiana Drew | Sandy | 09/07/2023 |
HAMMER: | ||||
3kg | 36.82m | Rhiana Drew | Cambridge | 24/06/2023 |
JAVELIN: | ||||
500g | 35.88m | Naomi Harryman | Corby | 28/06/2014 |
MULTI- DISCIPLINE | ||||
Heptathlon | 4924pts | Naomi Harryman | Corby | 29/06/2014 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
HURDLES: | ||||
100mH | 14.65 | Naomi Harryman | Street | 25/04/2015 |
FIELD – JUMPING | ||||
FIELD – THROWING | ||||
SHOT PUT: | ||||
3kg | 11.35 | Naomi Harryman | Street | 25/04/2015 |
JAVELIN: | ||||
500g | 33.08 | Naomi Harryman | Bedford | 24/05/2015 |
MULTI- DISCIPLINE | ||||
Heptathlon | 4795 pts | Naomi Harryman | Bedford | 23-24/05/2015 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 12.7 | Ria Ali-Jackson | Chelmsford | 13/05/2006 |
200m | 26.44 | Ria Ali-Jackson | Chelmsford | 14/05/2006 |
400m | 63.34 | Eilidh Malcolm | Lee Valley | 14/04/2018 |
800m | 02:26.8 | Natalie Street | Woodford | 08/06/2002 |
1500m | 05:26.77 | Katie Champion | Hemel Hempstead | 08/07/2017 |
1500m S/C | 06:16.66 | Katie Champion | Hemel Hempstead | 08/07/2017 |
HURDLES: | ||||
100mH | 15.6 | Naomi Harryman | Reading | 27/06/2015 |
400mH | 84.6 | Eryn Madsen | Lee Valley | 25/04/2015 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 6.12m | Susan Mapstone | Crystal Palace | 31/05/1974 |
High Jump | 1.66m | Naomi Harryman | Reading | 27/06/2016 |
Triple Jump | 10.74m | Naomi Harryman | Lee Valley | 20/08/2016 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
4kg | 10.65m | Bethany Harryman | Watford | 18/05/2019 |
DISCUS: | ||||
1kg | 26.40m | Rhiana Drew | Stevenage | 15/06/2024 |
HAMMER: | ||||
4kg | 35.84m | Rhiana Drew | Ware | 09/06/2024 |
JAVELIN: | ||||
600g | 33.89m | Naomi Harryman | Reading | 28/06/2015 |
MULTI- DISCIPLINE | ||||
Heptathlon | 4744pts | Naomi Harryman | Reading | 27/06/2015 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 11.9 | Wendy McDonnell | Harlow | 18/07/1982 |
11.9 | Sandra Green | Harlow | 18/07/1982 | |
200m | 25.04 | Natalie Street | Watford | 09/08/2006 |
400m | 54.14 | Natalie Street | Crawley | 13/08/2006 |
800m | 02:12.50 | Jessica Mills | Olympic Park | 09/08/2012 |
1500m | 04:29.9 | Jessica Mills | Birmingham | 27/06/1992 |
3000m | 09:37.4 | AnnHazell | Harlow | 08/10/1986 |
5000m | 18:17.0 | Jo-Anne Holden | Basildon | 26/10/1986 |
Marathon | 02:49:50 | AnnHazell | Harlow | 26/10/1986 |
RELAYS: | ||||
4x100m Relay | 46.4 | S. Brown, D. Brown, M. Hodge, S. Godfrey | Harlow | 08/08/1981 |
4x200m Relay | 01:47.0 | Alison Harkin, Sarah Jones, Jane Geller, Jane Sharplin | Crystal Palace | 26/05/1975 |
4x400m Relay | 03:56.7 | Tracy Askins, Alison Harkin, Susan Mapstone, Carol Eyre | Havering | 12/09/1979 |
HURDLES: | ||||
100mH | 13.56 | Wendy McDonnell | Cwbran | 30/06/1979 |
400mH | 63.9 | Wendy Brown | Crawley | 21/07/1984 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 6.27m | Sandra Green | C. Palace | 01/06/1974 |
High Jump | 1.76m | Theresa Dainton | C. Palace | 01/06/1974 |
Triple Jump | 11.48m | Dawn Jones | Newham | 27/04/1996 |
Pole Vault | 1.95m | Dawn Jones | Harlow | 10/08/1996 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
4kg | 12.08m | Susan Mapstone | Harlow | 19/05/1979 |
DISCUS: | ||||
1kg | 50.06m | Joanne Essex | Rochester | 07/05/1989 |
HAMMER: | ||||
4kg | 37.04m | Polly Woods | Lee Valley | 21/05/2016 |
JAVELIN: | ||||
600g | 32.43 | Bethany Harryman | Birmingham | 10/07/2022 |
MULTI- DISCIPLINE | ||||
Heptathlon | 4695pts | Bethany Harryman | Bedford | 30/05/2021 |
Event | Performance | Name | Venue | Date |
---|---|---|---|---|
RUNNING | ||||
100m | 14.2 | Dawn Jones | St Ives | 16/04/2016 |
200m | 29.55 | Dawn Jones | Birmingham | 26/06/2015 |
400m | 67.02 | Dawn Jones | Birmingham | 09/08/2014 |
800m | 02:31.80 | Sharon Wright | Walthamstow | 13/07/2019 |
1500m | 05:27.6 | Sharon Wright | Perivale | 17/08/2019 |
1500m S/C | 07:25.3 | Dawn Jones | Lee Valley | 21/05/2016 |
3000m | 10:57.5 | Ann Hazell | Ilford | 02/09/1995 |
5000m | 19:47.2 | Sharon Wright | Basildon | 11/09/2021 |
Marathon | 03:00:10 | Ann Hazell | London | 13/04/1997 |
HURDLES: | ||||
80mH | 13.94 | Dawn Jones | Horspath | 21/06/2015 |
100mH | 20.7 | Dawn Jones | Watford | 15/06/2013 |
400mH | 83.8 | Dawn Jones | Watford | 15/06/2013 |
FIELD – JUMPING | ||||
JUMPS: | ||||
Long Jump | 4.57m | Dawn Jones | Braintree | 12/07/2014 |
High Jump | 1.55m | Dawn Jones | Peterborough | 29/08/2011 |
Triple Jump | 11.21m | Dawn Jones | Ashford | 25/06/2005 |
Pole Vault | 1.80m | Dawn Jones | Braintree | 14/07/2018 |
FIELD – THROWING | ||||
SHOT PUT: | ||||
4kg | 8.90m | Jean Pearce | Colchester | 30/08/1984 |
DISCUS: | ||||
1kg | 36.86m | Joanne Jackson | St Ives | 20/08/2005 |
HAMMER: | ||||
4kg | 41.99m | Lesley Shrosbee | Enfield | 02/08/1997 |
JAVELIN: | ||||
600g | 16.19m | Dawn Jones | France | 05/08/2015 |
MULTI- DISCIPLINE | ||||
Pentathlon | 3259pts | Dawn Jones | Horspath | 21/06/2015 |
Heptathlon | 4305pts | Dawn Jones | Lyon | 05/08/2015 |